Richardson Elementary
800 NE Blackwell
Last updated 7/29/2010
Monday
| Field | Coach | Division |
|---|---|---|
| #01 | Pat Young | BU12 |
| #02 | Schwetz | BU12 |
| #03 | Clausen | GU12 |
| #04 | Shawn Gropper Pele | U13 |
| #05 | Travis Loyd | GU7 |
| #06 | Matt Snyder | GU9 |
| #07 | Nicole Oritz- Agape | GU10 |
| #08 | ||
| #09 | Matt Albin | GU6 |
| #10 |
Tuesday
| Field | Coach | Division |
|---|---|---|
| #01 | Mike Hillbert | GU12 |
| #02 | Shawn Gropper Agape Stars | U12 |
| #03 | Chris Ebert | U15 |
| #04 | Travis Loyd | BU11 |
| #05 | Pat Young | GU10 |
| #06 | Lance Wantland | GU7 |
| #07 | Ayre Cooney | BU10 |
| #08 | Brian McHenry | GU10 |
| #09 | Jason L | BU6 |
| #10 | Chris Ebert | U5 |
Wednesday
| Field | Coach | Division |
|---|---|---|
| #01 | ||
| #02 | Wilson / Straub | BU12 |
| #03 | ||
| #04 | ||
| #05 | Gropper Donovon | U9 |
| #06 | ||
| #07 | Borron / Dunning | GU8 |
| #08 | Bandelier | GU7 |
| #09 | Lori Watson | Gu6 |
| #10 |
Thursday
| Field | Coach | Division |
|---|---|---|
| #01 | Lance Borron | BU12 |
| #02 | Frostestad | Bu12 |
| #03 | MacDonald | GU9 |
| #04 | Gaskill | BU9 |
| #05 | Travis Loyd | BU11 |
| #06 | Matt Snyder | GU7 |
| #07 | John Allen | GU9 |
| #08 | Compton | BU7 |
| #09 | Mark Chojnacki | BU6 |
| #10 |
Friday
| Field | Coach | Division |
|---|---|---|
| #01 | ||
| #02 | ||
| #03 | Brian McHenry | GU8 |
| #04 | ||
| #05 | ||
| #06 | ||
| #07 | Shawn Gropper Agape Juniors | U8 |
| #08 | ||
| #09 | ||
| #10 |






















