Hawthorn Hill Elementary
2801 SW Pryor
Last updated 7/17/2008
Monday
| Field | Coach | Division |
|---|---|---|
| #1 | Brett Gerhart | BU06 |
| #2 | Danny Hill | GU07 |
| #3 | Mike Houce | GU08 |
Tuesday
| Field | Coach | Division |
|---|---|---|
| #1 | Mark Lucero | BU11 |
| #2 | Steve Hilger | BU09 |
| #3 |
Wednesday
| Field | Coach | Division |
|---|---|---|
| #1 | Brian McMichael | GU08 |
| #2 | Poppe | GU08 |
| #3 | Michael Masling | BU05 |
Thursday
| Field | Coach | Division |
|---|---|---|
| #1 | Todd Park | U6 |
| #2 | Paul Matlock | GU09 |
| #3 | Josh Ornie | BU07 |
Friday
| Field | Coach | Division |
|---|---|---|
| #1 | ||
| #2 | ||
| #3 |





















