Cedar Creek Elementary
2600 SW 3rd St.
Last updated 1/26/2012
Monday
| Field | Time Slot | Coach | Division |
|---|---|---|---|
| #1 | |||
| #2 | |||
| #3 | |||
| #4 |
Tuesday
| Field | Time Slot | Coach | Division |
|---|---|---|---|
| #1 | |||
| #2 | |||
| #3 | |||
| #4 |
Wednesday
| Field | Time Slot | Coach | Division |
|---|---|---|---|
| #1 | |||
| #2 | |||
| #3 | |||
| #4 |
Thursday
| Field | Time Slot | Coach | Division |
|---|---|---|---|
| #1 | |||
| #2 | |||
| #3 | |||
| #4 |
Friday
| Field | Time Slot | Coach | Division |
|---|---|---|---|
| #1 | |||
| #2 | |||
| #3 | |||
| #4 |





